Welcome to ABC square
Last update: 13 July 2008
Experience Education Affiliations Papers Translation Presentation Research Grants Home
Experience
| April 2002 to Present | KYOTO SANGYO UNIVERSITY - Faculty of Business Administration |
| April 1998 to Present | KEIO UNIVERSITY - Faculty of Letters |
| September 2001 to March 2002 | TOITA WOMEN’S COLLEGE - The Department of Fashion Design, Arts & Crafts |
| September 2001 to March 2002 | NAGOYA CITY UNIVERSITY - School of Economics |
| January 1993 to January 1994 | DRESDNER BANK AG, TOKYO BRANCH, Treasury Department |
| April 1987 to October 1992 | UNION BANK OF SWITZERLAND, TOKYO BRANCH, Treasury Department |
Education
| April 1994 to March 1998 | KEIO UNIVERSITY GRADUATE SCHOOL OF BUSINESS ADMINISTRATION, Wada Mitsuo Laboratory, Ph.D. candidate, Research interests: arts marketing, marketing communication |
| April 1985 to March 1987 | WASEDA UNIVERSITY GRADUATE SCHOOL OF COMMERCE, Kobayashi Tasaburo Laboratory, Master of Commerce in Advertising, Master's thesis: International advertising |
| June 1983 to June 1984 | NORTHWESTERN UNIVERSITY, MEDILL SCHOOL OF JOURNALISM, Graduate Advertising Division, Master of Science in Advertising |
| April 1979 to March 1983 | AOYAMA GAKUIN UNIVERSITY, FACULTY OF LITERATURE, Bachelor of Arts in English and American Literature |
| April 1976 to March 1979 | AOYAMA GAKUIN HIGH SCHOOL |
Affiliations
| January 2006 | ASSOCIATION OF PRODUCT DEVELOPMENT AND MANAGEMENT |
| May 2003 | KYOTO SANGYO UNIVERSITY MANAGEMENT SOCIETY |
| September 2001 | THE KEIO MANAGEMENT SOCIETY |
| September 1999 | JAPAN SOCIETY OF MARKETING & DISTRIBUTION |
| September 1996 | JAPAN ASSOCIATION FOR ADVERTISING |
| June 1996 | JAPAN ASSOCIATION FOR CONSUMER STUDIES |
Papers
| June 2008: Preliminary research on manga content development: A case of Urasawa Naoki | This article is a preliminary research on manga content development of Urasawa Naoki, one of the most influential manga authors in Japan. After briefly describing Urasawa’s profile, characteristics of his manga creation and co-production with Nagasaki Takashi, an independent manga editor are discussed. |
| December 2007: The Current State of the Japanese Content Industries 2006 | The purpose of this article is to briefly review the current status of the Japanese content industries: music, games, movies, animation and comics. The market size of the content industry is amount to approximately 14 trillion yen in 2006. It has been on the gradual increase for the past few years. Yet, some too optimistic views about the future of the industry have been withdrawn because it is said that the competitive advantages of the Japanese content industries have been losing recently. The digitalization of the content causes many changes in the content business: emerging global markets, business model, expression of content itself, and consumer behavior. The Japanese content industries face these fundamental changes and they need to rise to the challenge. |
| April 2007: Analysis of the new product development process using the creative cognition approach: A Case study of the Japanese 'shôjo manga' (girls' comics) | The purpose of this article is to further understand the creators’ cognitive processes in content (manga) development. This article focuses particularly on the initial stage of the manga creation process: from ideation to storyboard. In the field of product development, it is said that the decisions made during the early stages lock in 75% to 85% of the subsequent costs for manufacturing and marketing. Although these decisions are regarded as very important, thus far, not much has been done towards further examining them. In the following sections, the analytical framework adopted in this article, the ‘Geneplore model’ of creative cognition, is introduced after a brief review of the current situation of Japanese manga. A case of well-known female author of Japanese shôjo manga (girls’ comics) is analysed using the model.Findings suggest that, she develops her story as suggested by the Geneplore model of creative cognition. Full paper here. (Proceedings for AIMAC 2007) |
| March 2007: Analysis of the new product development process using the creative cognition approach: A case study of Miuchi Suzue | Mental processes are the essence and the engine of creative endeavors. The cognitive cognition approach focuses on the cognitive processes and structures that underlie creative thinking. The purpose of this article is to improve understanding of the cognitive process of creators in the new product development. After briefly reviewing the previous works on cognitive strategy of creators in marketing literatures, the “Geneplore model” of creative cognition is introduced for discussion. The case of a well-known author of Japanese Girls’ comics (shojo manga), Miuchi Suzue was analyzed by using the model. |
| December 2006: Analysis of the new product development process of girl’s comics: Analysis of “Miuchi Suzue” by the creative cognition approach | The Japanese content industry has been drawing much attention for the past few years as the next leading industry. Despite the popularity of products, sales of most segments in the industry have been on the downtrend since around 1998. Declining youth population and increasing mobile phone call charges have been often pointed out as reasons for this trend on the consumer’s side. However, not many researches have been done on the supplier’s side. The Japanese content industry is said a world of craftsmen and considered vulnerable as industry. In order to take off and achieve sustainable growth, it is necessary to have a good system to support content production. The purpose of this article is to improve understanding of the cognitive process of creators in the new product development. Mental processes are the essence and the engine of creative endeavors. The cognitive cognition approach focuses on the cognitive processes and structures that underlie creative thinking. After briefly reviewing the previous works on cognitive strategy of creators in marketing literatures, the “Geneplore model” of creative cognition is introduced for discussion. The case of a well-known author of Japanese Girl’s comics (shojo manga), Miuchi Suzue was analyzed by using the model. |
| December 2005: Analysis of the new product development process by the creative cognition approach: Cases of Japanese Girl's comics (shojo manga) | Mental processes are the essence and the engine of creative endeavors. The creative cognition approach focuses on the cognitive processes and structures that underlie creative thinking. The purpose of this article is to improve understanding of the cognitive process of creators in the new product development. After briefly reviewing the previous works on cognitive strategy of creators in marketing literatures, the “Geneplore model” of creative cognition is introduced for discussion. The cases of two well-known authors of Japanese Girls’ comics (shojo manga) are analyzed by using the model. |
| June 2005: The Current State of the Japanese Content Industries | The Japanese content industry has been drawing attention for the past few years as the next leading industry. According to the METI report, market size of the content industry is estimated to be 14 trillion yen, which comes close to the Japanese automobile industry (20 trillion yen). In contrast to these optimistic forecast, most of the segments in the content industry have been on the downtrend since around 1998. Declining youth population, recession, and increasing mobile phone call charges are often pointed out as reasons for this trend but not many detailed analyses including consumer behavior change have been done so far. This article presents summarized data on music, games, movies, animation, and publishing and provides outlook for the industry in Japan. |
| December 2004: Preliminary study on music and consumer behavior research | The Japanese content businesses such as production of CDs, Animes (animation), games and movies are recently getting attention as the next growing industry. They are considered one of the four new value creation industries according to the 2004 METI’s report The purpose of this article is to discuss music consumption and problems of the music industry in Japan. The article consists of two parts: brief review of music consumption in the consumer behavior literature and interim report on music consumption research of university students. |
| June 2003: Philosophy of science and marketing research | This article is about discussion on methodology in marketing research. To begin with, historical development of philosophy of science is briefly reviewed: Logical positivism, Logical empiricism, Falsificationalism, and Relativism. Then, discussion of methodological issues in the field of marketing is summarized. The first methodological argument in marketing started in 1950Õs when researchers asked if marketing could be science. The more philosophical discussion was engaged in 1980Õs by Hunt. The third wave occurred in 1990Õs when the scientific realism was the point at issue. In the end, the author proposed that marketing researchers should be more involved in theory development and knowledge creation regardless of their methodological standings. |
| December 2002: Arts management in Japan: Problems and some implications form the marketing point of view | It is more than 10 years since the Òarts managementÓ concept was introduced to Japan. Due to the stagnant Japanese economy, the fad of the arts management is over. However, the practical arts management is really needed now because of the thousands of facilities constructed all over Japan. The number of concert halls, theatres, and museums has almost doubled for the past ten years due to the Japanese Òhard-orientedÓ arts policy. The purpose of this article is threefold: to indicate some aspects of the Japanese arts policy, to examine problems facing arts management in Japan, and to review the related literature from arts and marketing in order to suggest possibilities of customer-oriented arts marketing and future research directions. |
| April 2002: Shiki Theatre Company and Asari Keita, the entrepreneur | This article is presented at the symposium, "the new wave: entrepreneurship and the arts" in Melbourne held on 5-6 April, 2002. |
| November 2001: Methodological issues on Marketing | This article reviews brief history of scientific philosophy and discuss its development in marketing. |
| October 2001: Review on aesthetic marketing | This article reviews relationship of marketing and aesthetics with focus on arts marketing aspect and discusses the current problems and future research direction. |
| Dec 2000: Case-Setagaya Art Museum | This article is about public museum management. Developed as a teaching case for Keio Business School. |
| Sep 2000: Case study-Gekidan Furusato Caravan | This article is about Gekidan Shiki, one of the largest and most successful commercial theatrical in Japan. Their organizational structure, marketing and communication strategies are analyzed. (Cultural Economics (2000) Vol.2 Nol.2 pp.63-70) |
| March 1999: Case-Gekidan Furusato Caravan | This article is about marketing strategy of Gekidan Furusato Caravan that is very unique in their audience development. Developed as a teaching case for Keio Business School. |
| May 1998: Case study-Shiki Theatrical Company (Gekidan Shiki) | This article is about Gekidan Shiki, one of the largest and most successful commercial theatrical in Japan. Their organizational structure, marketing and communication strategies are analyzed. (Cultural Economics (1998) Vol.1 Nol.1 pp.55-62) |
| July 1996: Case study-Shiki Theatrical Comppany, Shiki Theatrical Company-Asari Keita | These papers are the case study research submitted to Keio University Graduate School of Business Administration as the case study research. Also developed as a teaching case for Keio Business School. |
| March 1987: Global Advertising Strategy | This paper is a master's thesis submitted to Waseda University Graduate School of Commerce. |
Translation
| June 1998 |
|
Presentations and International Conferences
| Oct 2005 |
|
| May 2005 | “Research on concept generation in the product development process of content,” in the 55th Annual Conference of Japan Society of Marketing & Distribution, Osaka, (5/29/2005) |
| November 2004 | “Research on product development process of content,” in Keio Management Society, Yokohama (11/4/2004) |
| December 2003 | “Arts consumption and marketing,” in Kanto Regional Conference of Japan Society of Marketing & Distribution, Tokyo (12/20/2003) |
| April 2002 | with Wada, Mitsuo, “Shiki theatrical company and ASARI Keita, the entrepreneur,” in the new wave: entrepreneurship and the arts (presented in English), Melbourne (4/5/2002) |
| January 2000 | “History of entertainment business and some problems in the digitalized age,” in Kanto Regional Conference of Business History Society of Japan, Tokyo (1/22/2000) |
| October 1999 | “Case study: Furusato Caravan – Practice of relationship marketing in development of local markets,” in Annual Conference of Japan Association for Cultural Economics, Nagakute (10/29/1999) |
| October 1999 | with Wada, Mitsuo, “Arts management and business school: Effectiveness of case method training,” in Annual Conference of Japan Association for Cultural Economics, Nagakute (10/29/1999) |
Research Grants
Competitive Grants June 2007 to March 2008 Kyoto Sangyo University First Research Aid (Dai-ichiji Shien), “Study on the content development system in succession”, Head Investigator April 2004 to March 2006 Grants-in-Aid for Scientific Research (Kakenhi, #16530285), “Study on product development process of content”, Head Investigator April 2004 to March 2006 Grants-in-Aid for Scientific Research (Kakenhi, #16530284), “Marketing communication strategy to restore customers’ trust in firms,” Investigator September 1999 to September 2000 Japan Association for Advertising Research Grant, “Regional difference in ‘Warai’ culture and consumer’s reaction to advertising communication,” Investigator November 1999 to May 2001 Keio University Research Grant, “Development of arts management curriculum in Graduate School,” Investigator Other research projects May 2006 to March 2007 The Health Care Science Institute, “Research on ‘Visionary Hospital’,” Investigator April 2003 to March 2005 JASRAC, “Research on Music consumption of University students,” Investigator February 2000 to March 2001 Geidankyo, “Project of Fundamental law for the performing arts:3 training,” Investigator